| # | Jugador | EQUIPO | GOLES | PENAL |
|---|---|---|---|---|
| 1 | Robin Van Persie | Manchester Utd. | 26 | 3 |
| 2 | Luis Alberto Suárez | Liverpool FC | 23 | 0 |
| 3 | Gareth Bale | Tottenham | 21 | 0 |
| 4 | Christian Benteke | Aston Villa | 19 | 3 |
| 5 | Miguel Pérez | Swansea City | 18 | 0 |
| 6 | Romelu Lukaku | West Bromwich | 17 | 2 |
| 7 | Demba Ba | Newcastle | 15 | 1 |
| 7 | Edin Dzeko | Manchester City | 15 | 0 |
| 7 | Rickie Lambert | Southampton | 15 | 3 |
| 7 | Frank James Lampard | Chelsea | 15 | 5 |
| 7 | Dimitar Berbatov | Fulham | 15 | 4 |
| 8 | Theo James Walcott | Arsenal FC | 14 | 0 |
| 9 | Sergio Leonel Agüero | Manchester City | 12 | 2 |
| 9 | Santiago Cazorla | Arsenal FC | 12 | 0 |
| 9 | Adam Le Fondre | Reading | 12 | 3 |
| 9 | Jermain Colin Defoe | Tottenham | 12 | 0 |
| 9 | Wayne Mark Rooney | Manchester Utd. | 12 | 1 |
| 10 | Marouane Fellaini | Everton FC | 11 | 0 |
| 10 | Olivier Giroud | Arsenal FC | 11 | 0 |
| 10 | Carlos Alberto Tévez | Manchester City | 11 | 2 |
| 10 | Daniel Andre Sturridge | Chelsea | 11 | 1 |
| 10 | Juan Manuel Mata | Chelsea | 11 | 0 |
| 10 | Lukas Josef Podolski | Arsenal FC | 11 | 0 |
| 10 | Steven Fletcher | Sunderland | 11 | 0 |
| 10 | Arouna Koné | Wigan Athletic | 11 | 0 |
| 11 | Javier Hernández | Manchester Utd. | 10 | 0 |
| 11 | Steven George Gerrard | Liverpool FC | 10 | 4 |
| 11 | Kevin Nolan | West Ham United | 10 | 0 |
| 12 | Eden Hazard | Chelsea | 9 | 2 |
| 12 | Gabriel Agbonlahor | Aston Villa | 9 | 0 |
| 13 | Shane Patrick Long | West Bromwich | 8 | 0 |
| 13 | Jonathan Ronald Walters | Stoke City | 8 | 3 |
| 13 | Papiss Cissé | Newcastle | 8 | 0 |
| 13 | Fernando José Torres | Chelsea | 8 | 1 |
| 13 | Grant Holt | Norwich City | 8 | 1 |
| 14 | Andreas Weimann | Aston Villa | 7 | 0 |
| 14 | Hal Robson-Kanu | Reading | 7 | 1 |
| 14 | Nikica Jelavic | Everton FC | 7 | 0 |
| 14 | Clinton Drew Dempsey | Tottenham | 7 | 0 |
| 14 | Andrew Thomas Carroll | West Ham United | 7 | 1 |
| 14 | Peter James Crouch | Stoke City | 7 | 0 |
| 14 | Stéphane Sessegnon | Sunderland | 7 | 0 |
| 15 | Steven Jerome Pienaar | Everton FC | 6 | 0 |
| 15 | Jay Rodríguez | Southampton | 6 | 0 |
| 15 | Victor Chinedu Anichebe | Everton FC | 6 | 0 |
| 15 | Yohan Cabaye | Newcastle | 6 | 1 |
| 15 | Mikel Arteta | Arsenal FC | 6 | 5 |
| 15 | Gnégnéri Yaya Touré | Manchester City | 6 | 0 |
| 15 | Shaun Maloney | Wigan Athletic | 6 | 1 |
| 15 | Robert Snodgrass | Norwich City | 6 | 0 |
| 15 | Craig Gardner | Sunderland | 6 | 4 |
| 15 | Kevin Mirallas | Everton FC | 6 | 0 |
| 15 | Shinji Kagawa | Manchester Utd. | 6 | 0 |
| 15 | Loic Remy | QPR | 6 | 1 |
| 16 | Jonathan Alexander De Guzman | Swansea City | 5 | 0 |
| 16 | Gastón Ezequiel Ramírez | Southampton | 5 | 0 |
| 16 | Jan Vertonghen | Tottenham | 5 | 0 |
| 16 | Osazemwinde Peter Odemwingie | West Bromwich | 5 | 1 |
| 16 | Branislav Ivanovic | Chelsea | 5 | 0 |
| 16 | Jordan Brian Henderson | Liverpool FC | 5 | 0 |
| 16 | Franco Di Santo | Wigan Athletic | 5 | 0 |
| 16 | Adel Taarabt | QPR | 5 | 0 |
| 16 | Ramires Santos | Chelsea | 5 | 0 |
| 16 | Morgan Schneiderlin | Southampton | 5 | 0 |
| 16 | James Morrison | West Bromwich | 5 | 1 |
| 16 | Gervais Yao | Arsenal FC | 5 | 0 |
| 16 | Leighton John Baines | Everton FC | 5 | 2 |
| 16 | Adam Johnson | Sunderland | 5 | 0 |
| 16 | Wayne Routledge | Swansea City | 5 | 0 |
| 16 | Emmanuel Sheyi Adebayor | Tottenham | 5 | 0 |
| 16 | Pavel Viktorovich Pogrebnyak | Reading | 5 | 0 |
| 16 | Leon Osman | Everton FC | 5 | 0 |
| 16 | Anthony Pilkington | Norwich City | 5 | 0 |
| 16 | Jason Puncheon | Southampton | 5 | 0 |
| 16 | Jimmy Kebe | Reading | 5 | 0 |
| 16 | Mladen Petric | Fulham | 5 | 1 |
| 17 | Aaron Justin Lennon | Tottenham | 4 | 0 |
| 17 | Oscar Dos Santos | Chelsea | 4 | 1 |
| 17 | Bobby Zamora | QPR | 4 | 0 |
| 17 | Mark James Noble | West Ham United | 4 | 3 |
| 17 | Emmerson Boyce | Wigan Athletic | 4 | 0 |
| 17 | Bryan Ruiz | Fulham | 4 | 0 |
| 17 | Zoltán Gera | West Bromwich | 4 | 0 |
| 17 | Hatem Ben Arfa | Newcastle | 4 | 2 |
| 17 | David Josué Jiménez | Manchester City | 4 | 0 |
| 17 | Steve Sidwell | Fulham | 4 | 1 |
| 17 | Alexander Kacaniklic | Fulham | 4 | 0 |
| 17 | James Philip Milner | Manchester City | 4 | 0 |
| 17 | Patrice Latyr Evra | Manchester Utd. | 4 | 0 |
| 17 | John George Terry | Chelsea | 4 | 0 |
| 17 | Steven Naismith | Everton FC | 4 | 0 |
| 18 | Moussa Sissoko | Newcastle | 3 | 0 |
| 18 | Adam Lallana | Southampton | 3 | 0 |
| 18 | Yoan Gouffran | Newcastle | 3 | 0 |
| 18 | Wesley Hoolahan | Norwich City | 3 | 0 |
| 18 | Danny Graham | Swansea City | 3 | 0 |
| 18 | Damien Anthony Duff | Fulham | 3 | 0 |
| 18 | Cameron Jerome | Stoke City | 3 | 0 |
| 18 | Russell Martin | Norwich City | 3 | 0 |
| 18 | Darren Ashley Bent | Aston Villa | 3 | 0 |
| 18 | Charles Graham Adam | Stoke City | 3 | 0 |
| 18 | Per Mertesacker | Arsenal FC | 3 | 0 |
| 18 | Luke Moore | Swansea City | 3 | 0 |
| 18 | Jordi Gómez | Wigan Athletic | 3 | 0 |
| 18 | Nathan Dyer | Swansea City | 3 | 0 |
| 18 | Jonathan Grant Evans | Manchester Utd. | 3 | 0 |
| 18 | James McCarthy | Wigan Athletic | 3 | 0 |
| 18 | Kenwyne Jones | Stoke City | 3 | 0 |
| 18 | Gareth McAuley | West Bromwich | 3 | 0 |
| 18 | Philippe Coutinho | Liverpool FC | 3 | 0 |
| 18 | Stewart Downing | Liverpool FC | 3 | 0 |
| 18 | Sebastien Aymar Bassong | Norwich City | 3 | 0 |
| 18 | Michael Turner | Norwich City | 3 | 0 |
| 18 | Michael Kightly | Stoke City | 3 | 0 |
| 18 | Joseph John Cole | Liverpool FC | 3 | 0 |
| 18 | Pablo Hernández | Swansea City | 3 | 0 |
| 18 | Gylfi Sigurdsson | Tottenham | 3 | 0 |
| 18 | James McArthur | Wigan Athletic | 3 | 0 |
| 18 | Daniel Munthe Agger | Liverpool FC | 3 | 0 |
| 18 | Rafael Pereira | Manchester Utd. | 3 | 0 |
| 18 | Mohamed Diamé | West Ham United | 3 | 0 |
| 18 | Hugo Rodallega | Fulham | 3 | 0 |
| 18 | Djibril Aruun Cissé | QPR | 3 | 0 |
| 18 | Garath McCleary | Reading | 3 | 0 |
| 18 | Ricardo Jorge Vaz Te | West Ham United | 3 | 0 |
| 19 | Ron Vlaar | Aston Villa | 2 | 0 |
| 19 | Iván Ramis | Wigan Athletic | 2 | 0 |
| 19 | Philip Nikodem Jagielka | Everton FC | 2 | 0 |
| 19 | Matthew Lowton | Aston Villa | 2 | 0 |
| 19 | Jamie Mackie | QPR | 2 | 0 |
| 19 | Tomas Rosicky | Arsenal FC | 2 | 0 |
| 19 | Thomas William Cleverley | Manchester Utd. | 2 | 0 |
| 19 | Pablo Javier Zabaleta | Manchester City | 2 | 0 |
| 19 | Callum McManaman | Wigan Athletic | 2 | 0 |
| 19 | Ryan Joseph Giggs | Manchester Utd. | 2 | 0 |
| 19 | José Enrique Sánchez | Liverpool FC | 2 | 0 |
| 19 | Jonathan Howson | Norwich City | 2 | 0 |
| 19 | James Aaron McClean | Sunderland | 2 | 0 |
| 19 | Francisco Javier García | Manchester City | 2 | 0 |
| 19 | Carlton Michael Cole | West Ham United | 2 | 0 |
| 19 | Raheem Sterling | Liverpool FC | 2 | 0 |
| 19 | Gary James Cahill | Chelsea | 2 | 0 |
| 19 | Angel Rangel | Swansea City | 2 | 0 |
| 19 | David Wayne Hoilett | QPR | 2 | 0 |
| 19 | Noel Hunt | Reading | 2 | 0 |
| 19 | Joseph Martin O'Brien | West Ham United | 2 | 0 |
| 19 | Jermaine Jenas | QPR | 2 | 0 |
| 19 | Matthew Jarvis | West Ham United | 2 | 0 |
| 19 | Youssouf Mulumbu | West Bromwich | 2 | 0 |
| 19 | Jose Fonte | Southampton | 2 | 0 |
| 19 | Steven Davis | Southampton | 2 | 0 |
| 19 | Modibo Maïga | West Ham United | 2 | 0 |
| 19 | David Luiz Moreira | Chelsea | 2 | 0 |
| 19 | Jack David Collison | West Ham United | 2 | 0 |
| 19 | Jack Rodwell | Manchester City | 2 | 0 |
| 19 | John Francis O'Shea | Sunderland | 2 | 0 |
| 19 | Martin Skrtel | Liverpool FC | 2 | 0 |
| 19 | Christopher Baird | Fulham | 2 | 0 |
| 19 | Laurent Koscielny | Arsenal FC | 2 | 0 |
| 19 | Samir Nasri | Manchester City | 2 | 0 |
| 19 | Charles N Zogbia | Aston Villa | 2 | 0 |
| 19 | Chris Brunt | West Bromwich | 2 | 0 |
| 19 | Sean Morrison | Reading | 2 | 0 |
| 19 | Andros Townsend | QPR | 2 | 0 |
| 19 | Alexander Buttner | Manchester Utd. | 2 | 0 |
| 19 | Marc-Antoine Fortune | West Bromwich | 2 | 0 |
| 20 | Dean Whitehead | Stoke City | 1 | 0 |
| 20 | Vincent Kompany | Manchester City | 1 | 0 |
| 20 | Scott Andrew Sinclair | Swansea City | 1 | 0 |
| 20 | Esteban Granero | QPR | 1 | 0 |
| 20 | Shaun Lombe Cameron Wright-Phillips | QPR | 1 | 0 |
| 20 | Anderson Luís De Abreu | Manchester Utd. | 1 | 0 |
| 20 | Ben Watson | Wigan Athletic | 1 | 0 |
| 20 | Roger Espinoza | Wigan Athletic | 1 | 0 |
| 20 | Angelo Henriquez | Wigan Athletic | 1 | 0 |
| 20 | Ashley Donovan Cole | Chelsea | 1 | 0 |
| 20 | Jonjo Shelvey | Liverpool FC | 1 | 0 |
| 20 | Winston Wiremu Reid | West Ham United | 1 | 0 |
| 20 | Billy Jones | West Bromwich | 1 | 0 |
| 20 | William Eric Gallas | Tottenham | 1 | 0 |
| 20 | Maynor Alexis Figueroa | Wigan Athletic | 1 | 0 |
| 20 | Carlos Javier Cuéllar | Sunderland | 1 | 0 |
| 20 | Phillip Bardsley | Sunderland | 1 | 0 |
| 20 | Benoit Pierre Assou-Ekotto | Tottenham | 1 | 0 |
| 20 | Jay Bothroyd | QPR | 1 | 0 |
| 20 | Jean André Emanuel Beausejour | Wigan Athletic | 1 | 0 |
| 20 | Aleksandar Kolarov | Manchester City | 1 | 0 |
| 20 | Sandro Raniere Guimaraes | Tottenham | 1 | 0 |
| 20 | Victor Moses | Chelsea | 1 | 0 |
| 20 | Kieran Richardson | Fulham | 1 | 0 |
| 20 | Nemanja Vidic | Manchester Utd. | 1 | 0 |
| 20 | Glen McLeod Cooper Johnson | Liverpool FC | 1 | 0 |
| 20 | David Vaughan | Sunderland | 1 | 0 |
| 20 | Adrian Mariappa | Reading | 1 | 0 |
| 20 | Joleon Patrick Lescott | Manchester City | 1 | 0 |
| 20 | Daniel Sean Guthrie | Reading | 1 | 0 |
| 20 | Steve Morison | Norwich City | 1 | 0 |
| 20 | Gareth Barry | Manchester City | 1 | 0 |
| 20 | James Oliver Charles Tomkins | West Ham United | 1 | 0 |
| 20 | Luis Carlos Almeida | Manchester Utd. | 1 | 0 |
| 20 | James Perch | Newcastle | 1 | 0 |
| 20 | Urby Emanuelson | Fulham | 1 | 0 |
| 20 | Luis Antonio Valencia | Manchester Utd. | 1 | 0 |
| 20 | Alexander Mark David Oxlade-Chamberlain | Arsenal FC | 1 | 0 |
| 20 | Nicholas Powell | Manchester Utd. | 1 | 0 |
| 20 | Daniel Fox | Southampton | 1 | 0 |
| 20 | Karim El Ahmadi | Aston Villa | 1 | 0 |
| 20 | Gary O'Neil | West Ham United | 1 | 0 |
| 20 | Giorgios Karagounis | Fulham | 1 | 0 |
| 20 | Gael Bigirimana | Newcastle | 1 | 0 |
| 20 | Kaspars Gorkss | Reading | 1 | 0 |
| 20 | Etey Shechter | Swansea City | 1 | 0 |
| 20 | Michael Owen | Stoke City | 1 | 0 |
| 20 | Jonás Manuel Gutiérrez | Newcastle | 1 | 0 |
| 20 | Steven Roy Caulker | Tottenham | 1 | 0 |
| 20 | Elliott Bennett | Norwich City | 1 | 0 |
| 20 | Daniel Nii Tackie Mensah | Manchester Utd. | 1 | 0 |
| 20 | Marko Marin | Chelsea | 1 | 0 |
| 20 | Nuri Sahin | Liverpool FC | 1 | 0 |
| 20 | Daniel Lee Rose | Sunderland | 1 | 0 |
| 20 | Aaron James Ramsey | Arsenal FC | 1 | 0 |
| 20 | Mikele Leigertwood | Reading | 1 | 0 |
| 20 | Matthew James Upson | Stoke City | 1 | 0 |
| 20 | Mario Barwuah Balotelli | Manchester City | 1 | 0 |
| 20 | Ignacio Monreal | Arsenal FC | 1 | 0 |
| 20 | Michael Richard Dawson | Tottenham | 1 | 0 |
| 20 | Brett Trevor Holman | Aston Villa | 1 | 0 |
| 20 | Michael Adrian Carrick | Manchester Utd. | 1 | 0 |
| 20 | Nathaniel Clyne | Southampton | 1 | 0 |
| 20 | Mathew Simon Taylor | West Ham United | 1 | 0 |
| 20 | Darron Thomas Daniel Gibson | Everton FC | 1 | 0 |
| 20 | Ryan Shawcross | Stoke City | 1 | 0 |
| 20 | Robert Huth | Stoke City | 1 | 0 |
| 20 | Fraizer Campbell | Sunderland | 1 | 0 |
| 20 | Fabio Borini | Liverpool FC | 1 | 0 |
| 20 | Rio Gavin Ferdinand | Manchester Utd. | 1 | 0 |
| 20 | Sascha Riether | Fulham | 1 | 0 |
| 20 | Darren Fletcher | Manchester Utd. | 1 | 0 |
| 20 | Paul Scholes | Manchester Utd. | 1 | 0 |
| 20 | Simeon Alexander Jackson | Norwich City | 1 | 0 |
| 20 | Davide Santon | Newcastle | 1 | 0 |
| 20 | Bradley Johnson | Norwich City | 1 | 0 |
| 20 | Graham Dorrans | West Bromwich | 1 | 1 |
| 20 | Sebastian Bengt Ulf Larsson | Sunderland | 1 | 0 |
| 20 | Steven Gordon Whittaker | Norwich City | 1 | 0 |
| 20 | Dwight Tiendalli | Swansea City | 1 | 0 |
| 20 | Ben Davies | Swansea City | 1 | 0 |
| 20 | Gary Caldwell | Wigan Athletic | 1 | 0 |
| 20 | Ryan William Nelsen | QPR | 1 | 0 |
| 20 | Ryan Bennett | Norwich City | 1 | 0 |
| 20 | Shola Ameobi | Newcastle | 1 | 0 |
| 20 | Mousa Dembele | Tottenham | 1 | 0 |
| 20 | Jem Karacan | Reading | 1 | 0 |
| 20 | Kaiansu Kamara | Norwich City | 1 | 0 |
| 20 | Ciaran Clark | Aston Villa | 1 | 0 |
| 20 | Steven N'Zonzi | Stoke City | 1 | 0 |
| 20 | Sylvain Marveaux | Newcastle | 1 | 0 |
Inscribete al newsletter semanal con las noticias mas populares y lo último